![]() |
||||||||||||
INDEX of USER MANUALS | ||||||||||||
Equipment Name | Product Type | Language | User Manual Code | Revision | Date | Technical Annex Code | Revision | Date | Note | |||
Exciters/All-in-One Transmitters: TEX-TFT 2HE | ||||||||||||
TEX32TFT | Exciters/All-in-One Transmitters | Italian | M1TEX32TFT10IT | 1,0 | 12/07/2020 | M2TEX32TFT12NS | 1,2 | 17/06/2022 | GREEN line | |||
English | M1TEX32TFT10EN | 1,0 | 12/07/2020 | |||||||||
/AUDIGIN-TFT | Italian | M4AUDIGIN-TFT10IT | 1,0 | 04/03/2022 | Option for TEX-TFT | |||||||
English | M4AUDIGIN-TFT10EN | 1,0 | 04/03/2022 | |||||||||
/RDS-TFT2HE /RDS-TFT3HE /RDS-TFT4HE |
Italian | M4RDS-TFT10IT | 1,0 | 01/02/2022 | ||||||||
English | M4RDS-TFT10EN | 1,0 | 01/02/2022 | |||||||||
/TLW-TFT-E-2HE /TLW-TFT-E-3HE /TLW-TFT-E-4HE |
Italian | M4TLW-TFT-E10IT | 1,0 | 01/02/2022 | ||||||||
English | M4TLW-TFT-E10EN | 1,0 | 01/02/2022 | |||||||||
TEX52TFT | Exciters/All-in-One Transmitters | Italian | M1TEX52TFT10IT | 1,0 | 12/07/2020 | M2TEX52TFT12NS | 1,2 | 17/06/2022 | GREEN line | |||
English | M1TEX52TFT10EN | 1,0 | 12/07/2020 | |||||||||
/AUDIGIN-TFT | Italian | M4AUDIGIN-TFT10IT | 1,0 | 04/03/2022 | Option for TEX-TFT | |||||||
English | M4AUDIGIN-TFT10EN | 1,0 | 04/03/2022 | |||||||||
/RDS-TFT2HE /RDS-TFT3HE /RDS-TFT4HE |
Italian | M4RDS-TFT10IT | 1,0 | 01/02/2022 | ||||||||
English | M4RDS-TFT10EN | 1,0 | 01/02/2022 | |||||||||
/TLW-TFT-E-2HE /TLW-TFT-E-3HE /TLW-TFT-E-4HE |
Italian | M4TLW-TFT-E10IT | 1,0 | 01/02/2022 | ||||||||
English | M4TLW-TFT-E10EN | 1,0 | 01/02/2022 | |||||||||
TEX302TFT | Exciters/All-in-One Transmitters | Italian | M1TEX302TFT10IT | 1,0 | 18/03/2021 | M2TEX302TFT11NS | 1,1 | 27/05/2022 | GREEN line | |||
English | M1TEX302TFT10EN | 1,0 | 18/03/2021 | |||||||||
/AUDIGIN-TFT | Italian | M4AUDIGIN-TFT10IT | 1,0 | 04/03/2022 | Option for TEX-TFT | |||||||
English | M4AUDIGIN-TFT10EN | 1,0 | 04/03/2022 | |||||||||
/RDS-TFT2HE /RDS-TFT3HE /RDS-TFT4HE |
Italian | M4RDS-TFT10IT | 1,0 | 01/02/2022 | ||||||||
English | M4RDS-TFT10EN | 1,0 | 01/02/2022 | |||||||||
/TLW-TFT-E-2HE /TLW-TFT-E-3HE /TLW-TFT-E-4HE |
Italian | M4TLW-TFT-E10IT | 1,0 | 01/02/2022 | ||||||||
English | M4TLW-TFT-E10EN | 1,0 | 01/02/2022 | |||||||||
TEX702TFT | Exciters/All-in-One Transmitters | Italian | M1TEX702TFT10IT | 1,0 | 29/04/2021 | M2TEX702TFT11NS | 1,1 | 27/05/2022 | GREEN line | |||
English | M1TEX702TFT10EN | 1,0 | 29/04/2021 | |||||||||
/AUDIGIN-TFT | Italian | M4AUDIGIN-TFT10IT | 1,0 | 04/03/2022 | Option for TEX-TFT | |||||||
English | M4AUDIGIN-TFT10EN | 1,0 | 04/03/2022 | |||||||||
/RDS-TFT2HE /RDS-TFT3HE /RDS-TFT4HE |
Italian | M4RDS-TFT10IT | 1,0 | 01/02/2022 | ||||||||
English | M4RDS-TFT10EN | 1,0 | 01/02/2022 | |||||||||
/TLW-TFT-E-2HE /TLW-TFT-E-3HE /TLW-TFT-E-4HE |
Italian | M4TLW-TFT-E10IT | 1,0 | 01/02/2022 | ||||||||
English | M4TLW-TFT-E10EN | 1,0 | 01/02/2022 | |||||||||
TEX1002TFT | Exciters/All-in-One Transmitters | Italian | M1TEX1002TFT11IT | 1,1 | 29/06/2020 | M2TEX1002TFT33NS | 3,3 | 13/05/2022 | GREEN line | |||
English | M1TEX1002TFT11EN | 1,1 | 29/06/2020 | |||||||||
/AUDIGIN-TFT | Italian | M4AUDIGIN-TFT10IT | 1,0 | 04/03/2022 | Option for TEX-TFT | |||||||
English | M4AUDIGIN-TFT10EN | 1,0 | 04/03/2022 | |||||||||
/RDS-TFT2HE /RDS-TFT3HE /RDS-TFT4HE |
Italian | M4RDS-TFT10IT | 1,0 | 01/02/2022 | ||||||||
English | M4RDS-TFT10EN | 1,0 | 01/02/2022 | |||||||||
/TLW-TFT-E-2HE /TLW-TFT-E-3HE /TLW-TFT-E-4HE |
Italian | M4TLW-TFT-E10IT | 1,0 | 01/02/2022 | ||||||||
English | M4TLW-TFT-E10EN | 1,0 | 01/02/2022 | |||||||||
Exciters/All-in-One Transmitters: TEX-TFT 3HE | ||||||||||||
TEX1003TFT | Exciters/All-in-One Transmitters | Italian | M1TEX1003TFT11IT | 1,1 | 27/05/2021 | M2TEX1003TFT12NS | 1.2 | 06/05/2022 | GREEN line | |||
English | M1TEX1003TFT11EN | 1,1 | 27/05/2021 | |||||||||
/AUDIGIN-TFT | Italian | M4AUDIGIN-TFT10IT | 1,0 | 04/03/2022 | Option for TEX-TFT | |||||||
English | M4AUDIGIN-TFT10EN | 1,0 | 04/03/2022 | |||||||||
/RDS-TFT2HE /RDS-TFT3HE /RDS-TFT4HE |
Italian | M4RDS-TFT10IT | 1,0 | 01/02/2022 | ||||||||
English | M4RDS-TFT10EN | 1,0 | 01/02/2022 | |||||||||
/TLW-TFT-E-2HE /TLW-TFT-E-3HE /TLW-TFT-E-4HE |
Italian | M4TLW-TFT-E10IT | 1,0 | 01/02/2022 | ||||||||
English | M4TLW-TFT-E10EN | 1,0 | 01/02/2022 | |||||||||
TEX1703TFT | Exciters/All-in-One Transmitters | Italian | M1TEX1703TFT10IT | 1,0 | 27/05/2021 | M2TEX1703TFT10NS | 1,0 | 27/05/2021 | GREEN line | |||
English | M1TEX1703TFT10EN | 1,0 | 27/05/2021 | |||||||||
/AUDIGIN-TFT | Italian | M4AUDIGIN-TFT10IT | 1,0 | 04/03/2022 | Option for TEX-TFT | |||||||
English | M4AUDIGIN-TFT10EN | 1,0 | 04/03/2022 | |||||||||
/RDS-TFT2HE /RDS-TFT3HE /RDS-TFT4HE |
Italian | M4RDS-TFT10IT | 1,0 | 01/02/2022 | ||||||||
English | M4RDS-TFT10EN | 1,0 | 01/02/2022 | |||||||||
/TLW-TFT-E-2HE /TLW-TFT-E-3HE /TLW-TFT-E-4HE |
Italian | M4TLW-TFT-E10IT | 1,0 | 01/02/2022 | ||||||||
English | M4TLW-TFT-E10EN | 1,0 | 01/02/2022 | |||||||||
TEX2003TFT | Exciters/All-in-One Transmitters | Italian | M1TEX2003TFT11IT | 1,1 | 27/05/2021 | M2TEX2003TFT12NS | 1.2 | 29/04/2022 | GREEN line | |||
English | M1TEX2003TFT11EN | 1,1 | 27/05/2021 | |||||||||
/AUDIGIN-TFT | Italian | M4AUDIGIN-TFT10IT | 1,0 | 04/03/2022 | Option for TEX-TFT | |||||||
English | M4AUDIGIN-TFT10EN | 1,0 | 04/03/2022 | |||||||||
/RDS-TFT2HE /RDS-TFT3HE /RDS-TFT4HE |
Italian | M4RDS-TFT10IT | 1,0 | 01/02/2022 | ||||||||
English | M4RDS-TFT10EN | 1,0 | 01/02/2022 | |||||||||
/TLW-TFT-E-2HE /TLW-TFT-E-3HE /TLW-TFT-E-4HE |
Italian | M4TLW-TFT-E10IT | 1,0 | 01/02/2022 | ||||||||
English | M4TLW-TFT-E10EN | 1,0 | 01/02/2022 | |||||||||
TEX2503TFT | Exciters/All-in-One Transmitters | Italian | M1TEX2503TFT10IT | 1,0 | 04/12/2020 | M2TEX2503TFT13NS | 1.3 | 29/04/2022 | GREEN line | |||
English | M1TEX2503TFT10EN | 1,0 | 04/12/2020 | |||||||||
/AUDIGIN-TFT | Italian | M4AUDIGIN-TFT10IT | 1,0 | 04/03/2022 | Option for TEX-TFT | |||||||
English | M4AUDIGIN-TFT10EN | 1,0 | 04/03/2022 | |||||||||
/RDS-TFT2HE /RDS-TFT3HE /RDS-TFT4HE |
Italian | M4RDS-TFT10IT | 1,0 | 01/02/2022 | ||||||||
English | M4RDS-TFT10EN | 1,0 | 01/02/2022 | |||||||||
/TLW-TFT-E-2HE /TLW-TFT-E-3HE /TLW-TFT-E-4HE |
Italian | M4TLW-TFT-E10IT | 1,0 | 01/02/2022 | ||||||||
English | M4TLW-TFT-E10EN | 1,0 | 01/02/2022 | |||||||||
TEX5004TFT | Exciters/All-in-One Transmitters | Italian | M1TEX5004TFT10IT | 1,0 | 29/10/2021 | M2TEX5004TFT12NS | 1.2 | 29/04/2022 | GREEN line | |||
English | M1TEX5004TFT10EN | 1,0 | 29/10/2021 | |||||||||
/AUDIGIN-TFT | Italian | M4AUDIGIN-TFT10IT | 1,0 | 04/03/2022 | Option for TEX-TFT | |||||||
English | M4AUDIGIN-TFT10EN | 1,0 | 04/03/2022 | |||||||||
/RDS-TFT2HE /RDS-TFT3HE /RDS-TFT4HE |
Italian | M4RDS-TFT10IT | 1,0 | 01/02/2022 | ||||||||
English | M4RDS-TFT10EN | 1,0 | 01/02/2022 | |||||||||
/TLW-TFT-E-2HE /TLW-TFT-E-3HE /TLW-TFT-E-4HE |
Italian | M4TLW-TFT-E10IT | 1,0 | 01/02/2022 | ||||||||
English | M4TLW-TFT-E10EN | 1,0 | 01/02/2022 | |||||||||
Exciters/All-in-One Transmitters: BLUES-NV | ||||||||||||
BLUES30NV BLUES50NV |
Exciters/All-in-One Transmitters | Italian | M1BLUESNV12IT3 | 1,2 | 06/07/2020 | M2BLUESNV11NS3 | 1,1 | 06/08/2018 | Version 3 | |||
English | M1BLUESNV12EN3 | 1,2 | 06/07/2020 | |||||||||
/TLW-BLU-E | Telemetry & Changeover | Italian | M4TLW-BLU-E10IT | 1,0 | 09/12/2016 | Option for BLUES-NV | ||||||
English | M4TLW-BLU-E10EN | 1,0 | 09/12/2016 | |||||||||
Exciters/All-in-One Transmitters: TEX-LCD 2HE | ||||||||||||
TEX30LCD/S | Exciters/All-in-One Transmitters | Italian | M1TEX30LCD20IT2 | 2,0 | 02/09/2018 | M2TEX30KLCD21NS2 | 2,1 | 26/06/2019 | Version 2 | |||
English | M1TEX30LCD22EN2 | 2,2 | 06/07/2020 | |||||||||
/AUDIGIN-TEX | Italian | M4AUDIGIN-TEX10IT | 1,0 | 04/03/2022 | Option for TEX-LCD&light | |||||||
English | M4AUDIGIN-TEX10EN | 1,0 | 04/03/2022 | |||||||||
TEX50LCD/S | Exciters/All-in-One Transmitters | Italian | M1TEX50LCD21IT2 | 2,1 | 06/07/2020 | M2TEX50LCD20NS2 | 2,0 | 02/09/2018 | Version 2 | |||
English | M1TEX50LCD21EN2 | 2,1 | 06/07/2020 | |||||||||
/AUDIGIN-TEX | Italian | M4AUDIGIN-TEX10IT | 1,0 | 04/03/2022 | Option for TEX-LCD&light | |||||||
English | M4AUDIGIN-TEX10EN | 1,0 | 04/03/2022 | |||||||||
TEX100LCD/S | Exciters/All-in-One Transmitters | M2TEX100LCD20NS2 | 2,0 | 26/06/2019 | Version 2 | |||||||
English | M1TEX100LCD21EN2 | 2,1 | 06/07/2020 | |||||||||
/AUDIGIN-TEX | Italian | M4AUDIGIN-TEX10IT | 1,0 | 04/03/2022 | Option for TEX-LCD&light | |||||||
English | M4AUDIGIN-TEX10EN | 1,0 | 04/03/2022 | |||||||||
TEX150LCD/S | Exciters/All-in-One Transmitters | M2TEX150LCD21NS2 | 2,1 | 17/06/2022 | Version 2 | |||||||
English | M1TEX150LCD21EN2 | 2,1 | 06/07/2020 | |||||||||
/AUDIGIN-TEX | Italian | M4AUDIGIN-TEX10IT | 1,0 | 04/03/2022 | Option for TEX-LCD&light | |||||||
English | M4AUDIGIN-TEX10EN | 1,0 | 04/03/2022 | |||||||||
TEX300LCD | Exciters/All-in-One Transmitters | M2TEX300LCD20NS2 | 2,0 | 26/06/2019 | Version 2 | |||||||
English | M1TEX300LCD21EN2 | 2,1 | 06/07/2020 | |||||||||
/AUDIGIN-TEX | Italian | M4AUDIGIN-TEX10IT | 1,0 | 04/03/2022 | Option for TEX-LCD&light | |||||||
English | M4AUDIGIN-TEX10EN | 1,0 | 04/03/2022 | |||||||||
TEX502LCD | Exciters/All-in-One Transmitters | M2TEX502LCD20NS2 | 2,0 | 26/06/2019 | Version 2 GREEN line |
|||||||
English | M1TEX502LCD21EN2 | 2,1 | 06/07/2020 | |||||||||
/AUDIGIN-TEX | Italian | M4AUDIGIN-TEX10IT | 1,0 | 04/03/2022 | Option for TEX-LCD&light | |||||||
English | M4AUDIGIN-TEX10EN | 1,0 | 04/03/2022 | |||||||||
TEX702LCD | Exciters/All-in-One Transmitters | M2TEX702LCD21NS2 | 2,1 | 01/07/2022 | Version 2 GREEN line |
|||||||
English | M1TEX702LCD21EN2 | 2,1 | 06/07/2020 | |||||||||
/AUDIGIN-TEX | Italian | M4AUDIGIN-TEX10IT | 1,0 | 04/03/2022 | Option for TEX-LCD&light | |||||||
English | M4AUDIGIN-TEX10EN | 1,0 | 04/03/2022 | |||||||||
TEX1002LCD | Exciters/All-in-One Transmitters | Italian | M1TEX1002LCD20IT | 2,0 | 29/11/2018 | M2TEX1002LCD21NS2 | 2,1 | 26/06/2019 | Version 2 GREEN line |
|||
English | M1TEX1002LCD22EN2 | 2,2 | 06/07/2020 | |||||||||
/AUDIGIN-TEX | Telemetry & Changeover | Italian | M4AUDIGIN-TEX10IT | 1,0 | 04/03/2022 | Option for TEX-LCD&light | ||||||
English | M4AUDIGIN-TEX10EN | 1,0 | 04/03/2022 | |||||||||
/TLC | Italian | M4TLC10IT | 1,0 | 01/02/2008 | ||||||||
English | M4TLC10EN | 1,0 | 01/02/2008 | |||||||||
/TLM-TEX /RDMODGSM-TEX |
Italian | M4TLM-TEX12IT | 1,2 | 18/04/2008 | ||||||||
English | M4TLM-TEX12EN | 1,2 | 18/04/2008 | |||||||||
/RDS-TEX-E-2HE /RDS-TEX-E-3HE |
Italian | M4RDS-TEX-E11IT | 1,1 | 18/12/2020 | ||||||||
English | M4RDS-TEX-E11EN | 1,1 | 18/12/2020 | |||||||||
/RDS-TEX2HE /RDS-TEX3HE |
Italian | M4RDS-TEX11IT | 1,1 | 18/12/2020 | ||||||||
English | M4RDS-TEX11EN | 1,1 | 18/12/2020 | |||||||||
/TLW-TEX-E-2HE /TLW-TEX-E-3HE |
Italian | M4TLW-TEX-E12IT | 1,2 | 29/11/2019 | ||||||||
English | M4TLW-TEX-E12EN | 1,2 | 29/11/2019 | |||||||||
/TLW-TEX2HE /TLW-TEX3HE |
Italian | M4TLW-TEX11IT | 1,1 | 21/06/2014 | ||||||||
English | M4TLW-TEX11EN | 1,1 | 21/06/2014 | |||||||||
Exciters/All-in-One Transmitters: TEX-LCD 3HE | ||||||||||||
TEX1000LIGHT | Exciters/All-in-One Transmitters | Italian | M1TEX1000LT11IT | 1,1 | 06/07/2020 | M2TEX1000LT10NS | 1.0 | 07/08/2017 | GREEN line | |||
English | M1TEX1000LT11EN | 1,1 | 06/07/2020 | |||||||||
/AUDIGIN-TEX | Italian | M4AUDIGIN-TEX10IT | 1,0 | 04/03/2022 | Option for TEX-LCD&light | |||||||
English | M4AUDIGIN-TEX10EN | 1,0 | 04/03/2022 | |||||||||
TEX1600light TEX2000light |
Exciters/All-in-One Transmitters | Italian | M1TEX1K6&2KLT11IT | 1,1 | 06/07/2020 | M2TEX1K6&2KLT11NS | 1,1 | 01/04/2021 | GREEN line | |||
English | M1TEX1K6&2KLT11EN | 1,1 | 06/07/2020 | |||||||||
/AUDIGIN-TEX | Italian | M4AUDIGIN-TEX10IT | 1,0 | 04/03/2022 | Option for TEX-LCD&light | |||||||
English | M4AUDIGIN-TEX10EN | 1,0 | 04/03/2022 | |||||||||
TEX2500LCD | Exciters/All-in-One Transmitters | Italian | M1TEX2500LCD11IT | 1,1 | 06/07/2020 | M2TEX2500LCD10NS | 1,0 | 31/08/2012 | GREEN line | |||
English | M1TEX2500LCD11EN | 1,1 | 06/07/2020 | |||||||||
/AUDIGIN-TEX | Italian | M4AUDIGIN-TEX10IT | 1,0 | 04/03/2022 | Option for TEX-LCD&light | |||||||
English | M4AUDIGIN-TEX10EN | 1,0 | 04/03/2022 | |||||||||
TEX3500LCD | Exciters/All-in-One Transmitters | Italian | M1TEX3500LCD22IT | 2,2 | 24/01/2022 | M2TEX3500LCD22NS | 2,2 | 15/07/2022 | Version 2 GREEN line |
|||
English | M1TEX3500LCD22EN | 2,2 | 24/01/2022 | |||||||||
/AUDIGIN-TEX | Telemetry & Changeover | Italian | M4AUDIGIN-TEX10IT | 1,0 | 04/03/2022 | Option for TEX-LCD&light | ||||||
English | M4AUDIGIN-TEX10EN | 1,0 | 04/03/2022 | |||||||||
/TLC | Italian | M4TLC10IT | 1,0 | 01/02/2008 | ||||||||
English | M4TLC10EN | 1,0 | 01/02/2008 | |||||||||
/TLM-TEX /RDMODGSM-TEX |
Italian | M4TLM-TEX12IT | 1,2 | 18/04/2008 | ||||||||
English | M4TLM-TEX12EN | 1,2 | 18/04/2008 | |||||||||
/RDS-TEX-E-2HE /RDS-TEX-E-3HE |
Italian | M4RDS-TEX-E11IT | 1,1 | 18/12/2020 | ||||||||
English | M4RDS-TEX-E11EN | 1,1 | 18/12/2020 | |||||||||
/RDS-TEX2HE /RDS-TEX3HE |
Italian | M4RDS-TEX11IT | 1,1 | 18/12/2020 | ||||||||
English | M4RDS-TEX11EN | 1,1 | 18/12/2020 | |||||||||
/TLW-TEX-E-2HE /TLW-TEX-E-3HE |
Italian | M4TLW-TEX-E12IT | 1,2 | 29/11/2019 | ||||||||
English | M4TLW-TEX-E12EN | 1,2 | 29/11/2019 | |||||||||
/TLW-TEX2HE /TLW-TEX3HE |
Italian | M4TLW-TEX11IT | 1,1 | 21/06/2014 | ||||||||
English | M4TLW-TEX11EN | 1,1 | 21/06/2014 | |||||||||
Exciters/All-in-One Transmitters: PTX-LCD | ||||||||||||
PTX30LCD PTX60LCD PTX100LCD |
Exciters/All-in-One Transmitters | Italian | M1PTXLCD40IT | 4,0 | 05/05/2016 | M2PTXLCD49NS | 4,9 | 05/02/2016 | ||||
English | M1PTXLCD40EN | 4,0 | 05/02/2016 | |||||||||
PTX30LCDDSP PTX60LCDDSP PTX100LCDDSP |
Exciters/All-in-One Transmitters | Italian | M1PTXLCDDSP40IT | 4,0 | 05/02/2016 | M2PTXLCDDSP49NS | 4,9 | 05/02/2016 | ||||
English | M1PTXLCDDSP40EN | 4,0 | 05/02/2016 | |||||||||
PTX30DDS PTX100DDS PTX150DDS |
Exciters/All-in-One Transmitters | Italian | M1PTXDDS20IT | 2,0 | 09/10/2015 | M2PTXDDS17NS | 1,7 | 24/07/2018 | ||||
English | M1PTXDDS21EN | 2,1 | 24/07/2018 | |||||||||
PTX1000DDS | Exciters/All-in-One Transmitters | Italian | M1PTX1000DDS10IT | 1,0 | 29/11/2016 | M2PTX1000DDS10NS | 1,0 | 29/11/2016 | ||||
English | M1PTX1000DDS10EN | 1,0 | 29/11/2016 | |||||||||
Solid state Amplifiers | ||||||||||||
PJ300C-LCD | Solid state Amplifiers | Italian | M1PJ300C-LCD12IT | 1,2 | 17/02/2016 | M2PJ300C-LCD11NS | 1,1 | 06/04/2012 | ||||
English | M1PJ300C-LCD12EN | 1,2 | 17/02/2016 | |||||||||
PJ502C-LCD PJ702C-LCD |
Solid state Amplifiers | Italian | M1PJ5-702C-LCD11IT | 1,1 | 19/02/2016 | M2PJ5-702C-LCD10NS | 1,0 | 30/03/2012 | GREEN line | |||
English | M1PJ5-702C-LCD11EN | 1,1 | 19/02/2016 | |||||||||
PJ1000LIGHT | Solid state Amplifiers | Italian | M2PJ1000LIGHT20NS | 2,0 | 29/07/2022 | Version 2 GREEN line |
||||||
English | ||||||||||||
PJ1002C-LCD | Solid state Amplifiers | Italian | M1PJ1002CLCD10IT | 1,0 | 30/10/2015 | M2PJ1002CLCD10NS | 1,0 | 23/10/2015 | GREEN line | |||
English | M1PJ1002CLCD10EN | 1,0 | 30/10/2015 | |||||||||
PJ1600LIGHT PJ2000LIGHT |
Solid state Amplifiers | Italian | M1PJ1K6&2KLT12IT | 1,2 | 22/02/2016 | M2PJ1K6&2KLT10NS | 1,0 | 03/08/2012 | GREEN line | |||
English | M1PJ1K6&2KLT12EN | 1,2 | 22/02/2016 | |||||||||
PJ2500LCD | Solid state Amplifiers | Italian | M1PJ2500LCD13IT | 1,3 | 18/02/2022 | M2PJ2500LCD11NS | 1,1 | 10/02/2022 | GREEN line | |||
English | M1PJ2500LCD13EN | 1,3 | 18/02/2022 | |||||||||
Spanish | M1PJ2500LCD11ES | 1,1 | 10/05/2013 | |||||||||
PJ3500LCD | Solid state Amplifiers | Italian | M1PJ3500LCD10IT | 1,0 | 09/09/2016 | M2PJ3500LCD11NS | 1,1 | 08/04/2021 | GREEN line | |||
English | M1PJ3500LCD10EN | 1,0 | 09/09/2016 | |||||||||
PJ5000U-K | Solid state Amplifiers | Italian | M1PJ5000U-K31IT | 3,1 | 29/11/2021 | M2PJ5000U-K30NS | 3,0 | 09/03/2018 | GREEN line | |||
English | M1PJ5000U-K31EN | 3,1 | 29/11/2021 | |||||||||
PJ6000U-K | Solid state Amplifiers | M2PJ6000U-K11NS | 1,1 | 17/06/2021 | GREEN line | |||||||
English | M1PJ6000U-K11EN | 1,1 | 29/11/2021 | |||||||||
PJ5000U-KLC | Solid state Amplifiers | M2PJ5000U-KLC10NS | 1,0 | 05/06/2009 | GREEN line | |||||||
English | M1PJ5000U-KLC10EN | 1,0 | 26/03/2011 | |||||||||
PJ10KPS-CA | Solid state Amplifiers | M2PJ10KPS-CA21NS | 2,1 | 18/07/2013 | GREEN line | |||||||
English | M1PJ10KPS-CA31EN | 3,1 | 30/07/2015 | |||||||||
Spanish | M1PJ10KPS-CA30ES | 3,0 | 26/05/2014 | |||||||||
Radio Links | ||||||||||||
PTRL-LCD RXRL-LCD |
Radio Links | Italian | M1PT&RXRLLCD22IT | 2,2 | 20/07/2018 | M2PT&RXRLLCD23NS | 2,3 | 26/06/2019 | ||||
English | M1PT&RXRLLCD23EN | 2,3 | 26/06/2019 | |||||||||
PTRLNV/4 RXRLNV/4 |
Radio Links | Italian | M1PT&RXRLNV-412IT | 1,2 | 28/08/2015 | M2PT&RXRLNV-412NS | 1,2 | 28/08/2015 | ||||
English | M1PT&RXRLNV-412EN | 1,2 | 28/08/2015 | |||||||||
RX1NV-LCD | Radio Links | Italian | M1RX1NVLCD12IT | 1,2 | 29/12/2005 | M2PT&RXRLLCD11NS | 1,1 | 06/04/2012 | App.Tec. Rev.1.6 | |||
English | M1RX1NVLCD12EN | 1,2 | 29/12/2005 | |||||||||
URPT/MIC URPR/MIC |
Radio Links | Italian | M1URPT&R11IT1 | 1,1 | 29/06/2012 | M2URPT&R10NS1 | 1,0 | 29/11/2011 | 1: Microphonic Version | |||
English | M1URPT&R11EN1 | 1,1 | 29/06/2012 | |||||||||
Numerical Radio Equipment | ||||||||||||
IBJECT12K10A IBJECT12K10B |
Numerical Radio Equipment | Italian | M1IBJECTA-B10IT | 1,0 | 06/02/2009 | |||||||
English | M1IBJECTA-B10EN | 1,0 | 06/02/2009 | |||||||||
Telemetry & Changeover | ||||||||||||
TELINK-SNMP1 | Telemetry & Changeover | Italian | M1TELINKSNMP110IT | 1,0 | 13/03/2009 | M2TELINKSNMP110NS | 1,0 | 13/03/2009 | ||||
English | M1TELINKSNMP110EN | 1,0 | 13/03/2009 | |||||||||
TELINK-SNMP2 | Telemetry & Changeover | Italian | M1TELINKSNMP211IT | 1,0 | 07/02/2014 | M2TELINKSNMP211NS | 1,1 | 07/02/2014 | ||||
English | M1TELINKSNMP211EN | 1,0 | 07/02/2014 | |||||||||
TLK300 TLK2000 |
Telemetry & Changeover | Italian | M1TLK300&200011IT1 | 1,1 | 24/04/2017 | M2TLK300&200010NS | 1,0 | 29/11/2013 | 1: /V1, /V2, /V3, /V4 Version | |||
English | M1TLK300&200011EN1 | 1,1 | 24/04/2017 | |||||||||
Italian | M1TLK300&200010IT2 | 1,0 | 25/07/2014 | 2: /V5, /V6, /V7, /V8 Version | ||||||||
English | M1TLK300&200010EN2 | 1,0 | 25/07/2014 | |||||||||
Italian | M1TLK300&200010IT3 | 1,0 | 08/04/2016 | 3: /V9, /V10, /V11, /V12 Version | ||||||||
English | M1TLK300&200010EN3 | 1,0 | 08/04/2016 | |||||||||
SCML1+1SL | Telemetry & Changeover | Italian | M1SCML1+1SL20IT | 2,0 | 17/02/2017 | M2SCML1+1SL20NS | 2,0 | 17/02/2017 | ||||
English | M1SCML1+1SL20EN | 2,0 | 17/02/2017 | |||||||||
SCMLCD1+1 | Telemetry & Changeover | Italian | M1SCMLCD1+110IT | 1,0 | 29/11/2001 | App.Tec. Rev.1.3 | ||||||
English | M1SCMLCD1+110EN | 1,0 | 02/10/2002 | |||||||||
SCMLCDN+1 | Telemetry & Changeover | Italian | M1SCMLCDN+110IT | 1,0 | 01/07/2003 | App.Tec. Rev.1.3 | ||||||
English | M1SCMLCDN+110EN | 1,0 | 01/07/2003 | |||||||||
SCMMAN1+1/158 | Telemetry & Changeover | Italian | M1SCMMAN1+110IT | 1,0 | 29/10/2012 | |||||||
English | M1SCMMAN1+110EN | 1,0 | 29/10/2012 | |||||||||
TCPIPINT-SCMN | Telemetry & Changeover | |||||||||||
English | M1TCPIPINTSCMN10EN | 1,0 | 15/04/2016 | |||||||||
Audio & RDS Equipment | ||||||||||||
SDC200/RDS | Audio & RDS Equipment | Italian | M1SDC200RDS11IT | 1,1 | 04/07/2012 | |||||||
English | M1SDC200RDS11EN | 1,1 | 04/07/2012 | |||||||||
SDC2000 | Audio & RDS Equipment | Italian | M1SDC200010IT | 1,0 | 10/08/2004 | |||||||
English | M1SDC200010EN | 1,0 | 12/04/2005 | |||||||||
TRDS4002-LUXOR-D | Audio & RDS Equipment | |||||||||||
English | M1TRDS4002LD10EN | 1,0 | 26/10/2018 | |||||||||
TRDS4002-LUXOR-B | Audio & RDS Equipment | Italian | M1TRDS4002LB10IT | 1,0 | 29/11/2011 | M2TLK300&200010NS | 1,0 | 29/11/2013 | ||||
English | M1TRDS4002LB10EN | 1,0 | 29/11/2011 | |||||||||
WINRDS+ | Audio & RDS Equipment | Italian | M1WINRDS+10IT | 1,0 | 01/08/2014 | |||||||
English | M1WINRDS+10EN | 1,0 | 01/08/2014 | |||||||||
Accessories | ||||||||||||
GPSRXNV-01 | Accessories | Italian | M1GPSRXNV-0110IT | 1,0 | 16/11/2007 | M2GPSRXNV-0110NS | 1,0 | 21/11/2007 | ||||
English | M1GPSRXNV-0110EN | 1,0 | 16/11/2007 | |||||||||
PWRMETER-D1 | Accessories | Italian | M1PWRMETER-D111IT | 1,1 | 15/05/2014 | M2PWRMETER-D110NS | 1,0 | 29/11/2013 | ||||
English | M1PWRMETER-D111EN | 1,1 | 15/05/2014 | |||||||||
PWRMETER-D2 | Accessories | Italian | M1PWRMETER-D213IT | 1,3 | 15/05/2014 | M2PWRMETER-D211NS | 1,1 | 29/11/2013 | ||||
English | M1PWRMETER-D212EN | 1,3 | 15/05/2014 | |||||||||
DISCOVERY | Accessories | Italian | M1DISCOVERY21IT | 2,1 | 27/11/2013 | M2DISCOVERY20NS | 2,0 | 27/11/2003 | ||||
English | M1DISCOVERY21EN | 2,1 | 27/11/2013 | |||||||||
